Our Referral Plan
Our plan is very simple. We distribute a total of 39.5% across different levels, as follows.
| Level | Income % |
|---|---|
| Level 1 | 10% |
| Level 2 | 5% |
| Level 3 | 4% |
| Level 4 | 3% |
| Level 5 | 2% |
| Level 6 | 1% |
| Levels 7 - 15 | 0.5% |
| Levels 16 - 20 | 1% |
How Levels Unlock
In order to unlock earnings or commissions from deeper levels of the network, an individual must increase their personal commitment (such as personal investment or group sales volume) and hit specific targets.
| Requirement | Levels Unlocked |
|---|---|
| $100 self | Level 1 opens |
| $1,000 self or $1,000 from group of Level 1 | Levels 2 and 3 open |
| $1,500 self or $25,000 from group of Levels 1, 2, 3 | Levels 4, 5, 6 open |
| $3,000 self or $75,000 from group of Levels 1, 2, 3 | Levels 7, 8, 9 open |
| $6,000 self or $250,000 from group of Levels 1, 2, 3, 4, 5 | Levels 10, 11, 12 open |
| $12,000 self or $500,000 from group of Levels 1, 2, 3, 4, 5 | Levels 13, 14, 15 open |
| $25,000 self or $1,000,000 from group of Levels 1, 2, 3, 4, 5 | Levels 16, 17, 18, 19, 20 open |
Directorship Plan
| Director Level | Qualification | Pool Share |
|---|---|---|
| Silver Director | Achieve $1,500,000 from group of Levels 1, 2, 3, 4, 5 | 0.5% of total company turnover |
| Gold Director | Maintain Silver Directorship for 3 consecutive months | 1% of total company turnover |
| Platinum Director | Maintain Gold Directorship for 6 consecutive months | 1.5% of total company turnover |
| Diamond Director | Maintain Platinum Directorship for 9 consecutive months | 2% of total company turnover |
Note: The above percentages of our directorship plan are a pool percentage
plan. That means if one or more persons qualify, the pool will be equally divided among those
persons.